Básico
Posição na Mesa
Dominar a posição é fundamental. Entenda as 9 posições (UTG, BTN, BB) e como explorar vantagens em cada uma.
| Posição | Sigla | Tipo | Vantagem | % Recomendado |
|---|---|---|---|---|
| UTG (first to act) | UTG | Early | Baixa | 10-12% |
| UTG+1 | UTG+1 | Early | Baixa | 12-14% |
| Middle Position | MP | Middle | Média | 14-16% |
| Hijack | HJ | Late | Boa | 16-20% |
| Cutoff | CO | Late | Ótima | 25-30% |
| Button | BTN | Late | Excelente | 30-40% |
| Small Blind | SB | Blind | Fraca | 20-25% |
| Big Blind | BB | Blind | Fraca | Defender 50% |
Por Que Posição Importa
- Informação: Você age por último em 3+ ruas
- Controle do Pot: Tamanho é definido pela ação posicional
- Bluff Equity: Menos oponentes ainda para atuar
- Realização de Equity: Pós-flop com mais controle
- Implied Odds: Possibilidade de ganhar stacks maiores
"Position is power in poker. The dealer button is the best seat at the table. Being last to act gives you information and control that translates directly into profit."